Rare opportunity to own a 6BR/3BA raised beach house on the recently dredged channel in Cherry Grove only 2 blocks from the ocean. This homes has been owner occupied for the last 17 years and has all the upgrades! Home features 3BR/2BA upstairs on the main level along with a bonus room overlooking the water and both a front and rear porch. Down stairs was completely remodeled in 2017 which now features a beautiful 3BR/1BA apartment with a full kitchen. Home was outfitted with a new roof in 2008, and all of the plumbing, electrical and HVAC was updated in 2017 when downstairs was renovated. Almost all of the exterior windows have been upgraded, the bonus room features a gas fireplace and a tankless gas water heater has been added to increase the homes efficiency. The homes rear has been fully decked overlooking the water which requires little to no maintenance and offers a great space to relax and enjoy the water from the fixed or floating dock. There is also an above ground swimming pool that is decked in to help keep you cool in the middle of summer. Too many upgrades to list...this is a real must see.
MLS# | 1823635 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1977 |
Days On Site | 91 |
Bed(s) | 6 |
---|---|
Bath(s) | 3 Full |
Garage | 4 |
Pool | Yes |
Story(s) | Split Level |
Water Front | Yes |
Est. Heated SqFt. | 2001-2100 |
---|---|
Est. Under Roof SqFt. | 2401-2500 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Air,Electric |
Association Amenities | Seller Disclosure,Trash Pickup,Cable TV Included,Recycling |
Ocean Front | No |
Ocean View | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | Yes |
Great Room | No |
Fencing / Fenced Yard | Yes |
Porch | Yes |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11A North Myrtle Beach Area--Che |
Community Name | Not within a Subdivision |
Elementary School | North Myrtle Beach Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $424,900 low | high Med: $233,950 On Site: 91 low | high Med: 58 |