The perfect home for any family. This 3 bedroom, 2.5 bath home is ideally located seconds from the Waccamaw River and only minutes from the pristine beaches of Pawleys Island. This community offers all the amenities and comforts of a gated neighborhood with a relaxed and quaint southern charm feel. Amenities include a gym, clubhouse, tennis courts, playground, swimming pool and hot tub with a low HOA. The open concept layout features a master bedroom and custom en suite with a walk-in closet, 2 large guest bedrooms with a shared bathroom. A sunroom with a view of the pond could also be used as a home office, playroom, or another guest room. The large eat-in kitchen includes granite countertops, tiled backsplash, and stainless steel appliances. The spacious family room/dining room combo has a wood burning fireplace, hardwood flooring, and 12 foot ceilings. A new high efficiency Trane HVAC was recently installed as well as vinyl plank flooring in all bedrooms. Come see 259 Barony Place and everything Allston Plantation has to offer today!
MLS# | 1822562 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 2005 |
Days On Site | 107 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
Garage | 6 |
Story(s) | Single Level |
Est. Heated SqFt. | 2101-2200 |
---|---|
Est. Under Roof SqFt. | 2901-3000 |
HOA Calculated Monthly | 138 |
HOA Dues Frequency | Month |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric,Wood/Coal |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Clubhouse/Rec/Facilities |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 138 |
Fireplace | Yes |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Pawleys Island |
Zip Code | 29585 |
Area | 45A Pawleys Island Area |
Community Name | Allston Plantation |
Elementary School | Waccamaw Elementary School |
Middle School | Waccamaw Middle School |
High School | Waccamaw High School |
Listing VS Median (in Allston Plantation) | |
Price: $309,500 low | high Med: $334,500 On Site: 107 low | high Med: 84 |