Description
This home has a private wooded lot. Lexington Model. Belle Harbor provides the charming neighborhood atmosphere you want with fabulous resort style amenities! This isn't just another community; this is one you'll want to call your own! Belle Harbor offers easy accessibility to a gorgeous pool, and park, lakes and Tennis Courts. **Pictures and virtual tour are of a similar home, for reference ONLY.
Details
MLS# | 1822542 |
---|
Style | House |
---|
Sub-Type | New Construction |
---|
Status | Pending - Show |
---|
Year | 2018 |
---|
Days On Site | 107 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Full |
---|
Garage | 2 |
---|
Story(s) | Single Level |
---|
Acreage | 0.12 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2019 | Sales: 30 | Avg $ Per SqFt: $ | Min Sale Price: $44,500 | Max Sale Price: $1,150,000 | Med Sale Price: $187,450 |
Date: Dec 2018 | Sales: 36 | Avg $ Per SqFt: $ | Min Sale Price: $56,000 | Max Sale Price: $376,680 | Med Sale Price: $140,000 |
Date: Nov 2018 | Sales: 71 | Avg $ Per SqFt: $ | Min Sale Price: $20,000 | Max Sale Price: $388,071 | Med Sale Price: $157,000 |
Date: Oct 2018 | Sales: 154 | Avg $ Per SqFt: $ | Min Sale Price: $43,000 | Max Sale Price: $2,100,000 | Med Sale Price: $199,950 |
Date: Sep 2018 | Sales: 67 | Avg $ Per SqFt: $104.17 | Min Sale Price: $34,500 | Max Sale Price: $1,200,000 | Med Sale Price: $139,850 |
Date: Aug 2018 | Sales: 140 | Avg $ Per SqFt: $ | Min Sale Price: $37,000 | Max Sale Price: $990,000 | Med Sale Price: $155,000 |
Date: Jul 2018 | Sales: 82 | Avg $ Per SqFt: $ | Min Sale Price: $45,500 | Max Sale Price: $675,000 | Med Sale Price: $167,500 |
Date: Jun 2018 | Sales: 72 | Avg $ Per SqFt: $ | Min Sale Price: $35,500 | Max Sale Price: $590,000 | Med Sale Price: $161,750 |
Date: May 2018 | Sales: 83 | Avg $ Per SqFt: $ | Min Sale Price: $18,500 | Max Sale Price: $985,000 | Med Sale Price: $290,000 |
Date: Apr 2018 | Sales: 52 | Avg $ Per SqFt: $ | Min Sale Price: $47,000 | Max Sale Price: $1,030,050 | Med Sale Price: $234,602 |
Date: Mar 2018 | Sales: 55 | Avg $ Per SqFt: $ | Min Sale Price: $36,000 | Max Sale Price: $455,000 | Med Sale Price: $220,000 |
Date: Feb 2018 | Sales: 27 | Avg $ Per SqFt: $ | Min Sale Price: $53,430 | Max Sale Price: $385,000 | Med Sale Price: $223,000 |
Jan 2019 |
---|
Sales: | 30 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $44,500 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $187,450 |
Dec 2018 |
---|
Sales: | 36 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $56,000 |
Max Sale Price: | $376,680 |
Med Sale Price: | $140,000 |
Nov 2018 |
---|
Sales: | 71 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,000 |
Max Sale Price: | $388,071 |
Med Sale Price: | $157,000 |
Oct 2018 |
---|
Sales: | 154 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $43,000 |
Max Sale Price: | $2,100,000 |
Med Sale Price: | $199,950 |
Sep 2018 |
---|
Sales: | 67 |
Avg $ Per SqFt: | $104.17 |
Min Sale Price: | $34,500 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $139,850 |
Aug 2018 |
---|
Sales: | 140 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $37,000 |
Max Sale Price: | $990,000 |
Med Sale Price: | $155,000 |
Jul 2018 |
---|
Sales: | 82 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $45,500 |
Max Sale Price: | $675,000 |
Med Sale Price: | $167,500 |
Jun 2018 |
---|
Sales: | 72 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,500 |
Max Sale Price: | $590,000 |
Med Sale Price: | $161,750 |
May 2018 |
---|
Sales: | 83 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $18,500 |
Max Sale Price: | $985,000 |
Med Sale Price: | $290,000 |
Apr 2018 |
---|
Sales: | 52 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $47,000 |
Max Sale Price: | $1,030,050 |
Med Sale Price: | $234,602 |
Mar 2018 |
---|
Sales: | 55 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $36,000 |
Max Sale Price: | $455,000 |
Med Sale Price: | $220,000 |
Feb 2018 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $53,430 |
Max Sale Price: | $385,000 |
Med Sale Price: | $223,000 |
Request a showing
Request a showing
Loading Form